Schedule of Benefits
Learn more about the details of our Multi Trip plans.
Maximum sum insured per trip | ||
---|---|---|
Benefits |
Single Cover Multi Trip Plan |
Family Cover Multi Trip Plan |
Cancellation Fees and Lost deposits | Unlimited | Unlimited |
Travel Agents fees | $4,000 | $8,000 |
Overseas Medical and Hospital | Unlimited | Unlimited |
Overseas Dental (sub limits apply please see E3) | $2,000 | $4,000 |
Funeral Expenses Overseas | $20,000 | $40,000 |
Emergency Expenses | Unlimited | Unlimited |
Cash in Hospital | $6,000 | $12,000 |
Luggage (sub limits apply please see section F) | $15,000 | $30,000 |
Personal Money | $500 | $1,000 |
Resumption of Journey | $3,000 | $6,000 |
Travel Delay | $1,000 | $2,000 |
Hijack and Kidnap | $10,000 | $20,000 |
Special Events, Missed connections | $2,000 | $4,000 |
Home Help | $1,500 | $3,000 |
Accidental Death | $25,000* | $50,000* |
Accidental Disability | $10,000 | $10,000 |
Your legal liability | $2,500,000 | $2,500,000 |
Rental Vehicle Excess | $4,000 | $4,000 |
Loss of Income | $5,200 | $10,400 |
Financial default | $10,000 | $20,000 |
Back Soon | Back Soon | |
Product Disclosure Statement (PDS) and Policy Wording | Download |
*Cover is limited to up to $1000 each for the accidental death of your dependent children and grandchildren under 25 years of age travelling with You.