For new policies, please be aware that certain coverages, including those that relate to COVID-19, will not be available to you. Due to the widespread media reports of COVID-19, and the World Health Organization (WHO) announcement declaring COVID-19 a pandemic, COVID-19 is a foreseen or known event and certain exclusions will apply. Please read the details here.
Sign up today, and when it’s time to travel overseas, you can travel with the confidence of Good2Go Travel Insurance.
If you’re a frequent traveller and fit the criteria below, Multi Trip Insurance is for you.
You’re under 69 years of age
You take multiple trips every year
Each trip is no longer than 45 days
Each trip is over 250kms from your home if travelling domestically
You want a policy that covers you for a 12 month period
Choose a Multi-Trip plan that suits you.
1
Worldwide excluding travel to USA, Canada, Mexico, Central & South America and Antarctica
For full benefits and details, including the applicable limits and all other terms and conditions please:
2
Worldwide including travel to USA, Canada, Mexico, Central & South America and Antarctica
For full benefits and details, including the applicable limits and all other terms and conditions please:
Learn more about the details of our Multi Trip plans.
Maximum sum insured per trip | ||
---|---|---|
Benefits | Single Cover Multi Trip Plan | Family Cover Multi Trip Plan |
Cancellation Fees and Lost deposits | Unlimited | Unlimited |
Travel Agents fees | $4,000 | $8,000 |
Overseas Medical and Hospital | Unlimited | Unlimited |
Overseas Dental(sub limits apply please see E3) | $2,000 | $4,000 |
Funeral Expenses Overseas | $20,000 | $40,000 |
Emergency Expenses | Unlimited | Unlimited |
Cash in Hospital | $6,000 | $12,000 |
Luggage (sub-limits apply, see section F) | $15,000 | $30,000 |
Personal Money | $500 | $1,000 |
Resumption of Journey | $3,000 | $6,000 |
Travel Delay | $1,000 | $2,000 |
Hijak and Kidnap | $10,000 | $20,000 |
Special Events,Missed Connections | $2,000 | $4,000 |
Home Help | $1,500 | $3,000 |
Accident Death | $25,000* | $50,00* |
Accident Disability | Optional | Optional |
Your legal liability | $2,500,000 | $2,500,000 |
Rental Vechicle Excess | $4,000 | $4,000 |
Loss of Income | $5,200 | $10,400 |
Financial default | $10,000 | $20,000 |
Product Disclosure Statement (PDS) and Policy Wording | Download | Download |
*Cover is limited to up to $1000 each for the accidental death of your dependent children and grandchildren under 25 years of age travelling with You.